Interest Rates
Important!
In order to use the programs you must know the maximum interest rate for the state you live in!
Find your state in the table below to determine maximum Interest Rate Charagble for PastDue Child Support and Alimony.*
If your state of residence does not list a rate here try to determine it from other sources before you start this process.
State | State Code Sections | Interest Rate % |
Alabama | Ala Code 8-8-10 | 12 |
Alaska | AK 25.27.020(a)(2)(B) | 6 |
Arizona | Ariz. Rev. Stat. Ann. 44.1201(A) | 10 |
Arkansas | Ark. Code Ann. 9-14-233(a) | 10 |
California | Cal. Civ. Proc. Code 685.010(a) | 10 |
Colorado | Colo. Rev. Stat. § 14-14-10 (interest) Colo. Rev. Stat. § 5-12-101 (rate of interest) |
4% greater than the statutory rate, or 8% if none set |
Connecticut | None | None |
Deleware | None | None |
District of Columbia | D.C. Code Ann. § 30-504 and § 28-3302(c) | None set |
Florida | None | None |
Georgia | Ga. Code Ann. § 19-11-7(e) | ”the Legal Rate” 7 to 12 |
Hawaii | Haw. Rev. Stat. § 478-3 | 10 |
Idaho | Idaho Code Ann. § 28-22-104 | 5% plus base rate |
Illinois | 735 ILCS 5/12-109 735 ILCS 5/2-1303 |
9 |
Indiana | Ind. Code Ann. § 31-6-6.1-35.5 | 1.5% per month |
Iowa | Iowa Code Ann. § 535.3(2) | 10 |
Kansas | Kan. Stat. Ann. § 16-204(e)(2) | 12 |
Kentucky | Ky. Rev. Stat. § 360.040 | 12 |
Louisiana | La. Civil Code Ann. art. 2000 and art. 2024, La. Code Civ. Proc. art. 1921 | varies from year to year |
Maine | Me. Rev. Stat. Ann. tit. 14, § 1602-A | 15 |
Maryland | Md. Code Ann., Cts. & Jud. Proc. § 11-107(a) | 10 |
Massachusetts | Mass. Ann. Laws ch. 231, § 6H | Varies |
Michigan | 1995 Mich. Public Acts 141 | no interest, but annual surcharge of 8% for all past due payments |
Minnesota | Minn. Stat. Ann. § 518.585 | Varies |
Mississippi | Miss. Code Ann. § 75-17-7 | set by judge after hearing |
Missouri | Mo. Ann. Stat. § 454.520 | 1% per month |
Montana | Mont. Code Ann. § 25-9-205 and Rule 31 | no provision to collect on child support arrearages |
Nebraska | Neb. Rev. Stat. § 125B.095 | 10 |
Nevada | Nev. Rev. Stat. § 99.040 | equal to prime rate at largest bank in Nev., plus 2% |
New Hampshire | N.H. Rev. Stat. Ann. § 336:1 | 10 |
New Jersey | N.J. Stat. Ann. § 2A:17-56-20 | ”within amounts specified by the Federal Dept. of Health and Human Services” |
New Mexico | N.M. Stat. Ann. § 40-4-7.3 and § 56-8-4 | 8.75 |
New York | N.Y. Civ. Prac. L. & R. 5003 and 5004 | 9 |
North Carolina | N.C. Gen. Stat. § 24-5(b) | ”legal rate” |
North Dakota | N.D. Cert. Code § 28-20-34 | 12 |
Ohio | Ohio Rev. Code Ann. § 1343.03(a) | 10 |
Oklahoma | Okla. Stat. Ann. tit. 43, § 114 | 10 |
Oregon | Or. Rev. Stat. § 82.010 | 9 |
Pennsylvania | Pa. Stat. Ann. § 8101 | ”at lawful rate” |
Rhode Island | R.I. Gen. Laws § 9-21-8 | 12 |
South Carolina | S.C. Code Ann. § 34-31-20(B) | 14 |
South Dekota | S.D. Codified Laws § 25-7A-14 and § 54-3-16 | 1% per month |
Tennessee | Tenn. Code Ann. § 47-14-121 | 12 |
Texas | Texas Fam. Code Ann. §§ 157.261 and 157.265 | 12 |
Utah | Utah Code Ann. § 15-1-4 | ”at federal post judgment interest rate, plus 2%” |
Vermont | Vt. Rules of Appellate Procedure Rule 37 | shall be computed by clerk of the superior or district ct.” |
Virgina | Va. Code Ann. § 20-78.2 | ”interest rate as established by § 6.1-330.54″ |
Washington | Wash. Rev. Code § 4.56.110(2) | 12 |
West Virgina | W. Va. Code § 56-6-31 | 10 |
Wisconsin | Wis. Stat. Ann. § 767.51(5p) | 1% per month |
Wyoming | Wyo. Stat. § 1-16-103 | 10 |
We will strive to keep this list up to date. But, we can not vouch for its accuracy! Please check your indicual state yourself. If you are aware of miss information above, PLEASE email the webmaster @